Scattered spreadsheets, WhatsApp messages, and delayed monthly reports — versus one real-time view of everything happening in the market.
| Dimension | Traditional Method | BlueEye |
|---|---|---|
| Discovering a stockout | Usually discovered through a periodic audit or a delayed monthly report | Arrives as an instant alert the same day as the field visit |
| Verifying the visit happened | Relies on the rep's written report, hard to independently verify | Verified with GPS location and photos at the moment of the visit |
| Measuring on-shelf availability (OSA) | Requires manual collection and consolidation from scattered spreadsheets | A ready-made dashboard metric, comparable by branch, product, and region |
| Tracking product expiry | Often noticed too late, once returns start happening | Early alerts on near-expiry quantities (FEFO) |
| Reporting | Manual aggregation from multiple sources, consuming the team's time | Ready-made, real-time reports by region, city, chain, and branch |
| Decision speed | Corrective action taken days or weeks after the issue occurred | Instant alert enables same-day corrective action |
Book a demo and see how your field data turns into real-time decisions.
Book a Demo